Rounded
Pipes
Pickled, galvanised, precision, corten or hot and cold-rolled welded pipes. Technical file Rounded.
Information
Regulations
- EN-10305-3
- EN10219-3
Quality
- E 220
- S235JRH
- S275J0H
- S355J0H
- S355JRH
- E 220 + Z275 NAC
Related
Characteristics
Rendering
isometric view
2D section
Specifications
Available sizes (mm)
ø \ e | 1 | 1,5 | 2 | 3 | 3,6 | 4 | 5 | 6 | 6,3 | 8 | 10 | 12,5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | |||||||||||||||||||
10 | |||||||||||||||||||
12 | |||||||||||||||||||
14 | |||||||||||||||||||
16 | |||||||||||||||||||
18 | |||||||||||||||||||
20 | |||||||||||||||||||
22 | |||||||||||||||||||
25 | |||||||||||||||||||
26,9 | |||||||||||||||||||
28 | |||||||||||||||||||
30 | |||||||||||||||||||
32 | |||||||||||||||||||
33,7 | |||||||||||||||||||
35 | |||||||||||||||||||
38 | |||||||||||||||||||
40 | |||||||||||||||||||
42 | |||||||||||||||||||
42,4 | |||||||||||||||||||
45 | |||||||||||||||||||
ø \ e | 1 | 1,5 | 2 | 3 | 3,6 | 4 | 5 | 6 | 6,3 | 8 | 10 | 12,5 | |||||||
48 | |||||||||||||||||||
48,3 | |||||||||||||||||||
50 | |||||||||||||||||||
55 | |||||||||||||||||||
60 | |||||||||||||||||||
60,3 | |||||||||||||||||||
63,5 | |||||||||||||||||||
65 | |||||||||||||||||||
70 | |||||||||||||||||||
76 | |||||||||||||||||||
76,1 | |||||||||||||||||||
80 | |||||||||||||||||||
82,5 | |||||||||||||||||||
88,9 | |||||||||||||||||||
90 | |||||||||||||||||||
100 | |||||||||||||||||||
101,6 | |||||||||||||||||||
108 | |||||||||||||||||||
114,3 | |||||||||||||||||||
120 | |||||||||||||||||||
ø \ e | 1 | 1,5 | 2 | 3 | 3,6 | 4 | 5 | 6 | 6,3 | 8 | 10 | 12,5 | |||||||
125 | |||||||||||||||||||
127 | |||||||||||||||||||
133 | |||||||||||||||||||
139 | |||||||||||||||||||
139,7 | |||||||||||||||||||
152 | |||||||||||||||||||
152,4 | |||||||||||||||||||
159 | |||||||||||||||||||
165,1 | |||||||||||||||||||
168,3 | |||||||||||||||||||
177,8 | |||||||||||||||||||
193,7 | |||||||||||||||||||
200 | |||||||||||||||||||
219,1 | |||||||||||||||||||
244,5 | |||||||||||||||||||
273 | |||||||||||||||||||
323,9 | |||||||||||||||||||
355,6 | |||||||||||||||||||
406,4 | |||||||||||||||||||
457 | |||||||||||||||||||
508 |
Legend
Hot-rolled, cold-rolled, pickled | |
Also available in galvanized |