HEA
Profils structuraux
Profil en acier laminé en chaud, avec section en forme de H. Se différencie des profils HEB par sa légèreté. Dossier technique HEA.
information
Termes de référence
- EN 10025-2
Qualité
- S-275-JR
- S-355-J2/JO (sota comanda)
Services
Ce produit a les
services suivants:
Associés
Caractéristiques
Rendu
Vue isométrique
Section 2D
Spécification
Tailles disponibles (mm)
| ref \ mesures | h | b | e | e1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 96 | 100 | 5,0 | 8,0 | ||||||
| 120 | 114 | 120 | 5,0 | 8,0 | ||||||
| 140 | 133 | 140 | 5,5 | 8,5 | ||||||
| 160 | 152 | 160 | 6,0 | 9,0 | ||||||
| 180 | 171 | 180 | 6,0 | 9,5 | ||||||
| 200 | 190 | 200 | 6,5 | 10,0 | ||||||
| 220 | 210 | 220 | 7,0 | 11,0 | ||||||
| 240 | 230 | 240 | 7,5 | 12,0 | ||||||
| 260 | 250 | 260 | 7,5 | 12,5 | ||||||
| 280 | 270 | 280 | 8,0 | 13,0 | ||||||
| 300 | 290 | 300 | 8,5 | 14,0 | ||||||
| ref \ mesures | h | b | e | e1 | ||||||
| 320 | 310 | 300 | 9,0 | 15,5 | ||||||
| 340 | 330 | 300 | 9,5 | 16,5 | ||||||
| 360 | 350 | 300 | 10,0 | 17,5 | ||||||
| 400 | 390 | 300 | 11,0 | 19,0 | ||||||
| 450 | 440 | 300 | 11,5 | 21,0 | ||||||
| 500 | 490 | 300 | 12,0 | 23,0 | ||||||
| 550 | 540 | 300 | 12,5 | 24,0 | ||||||
| 600 | 590 | 300 | 13,0 | 25,0 | ||||||
| 650 | 640 | 300 | 13,5 | 26,0 | ||||||
| 700 | 690 | 300 | 14,5 | 27,0 | ||||||
| 800 | 790 | 300 | 15,0 | 28,0 | ||||||
| 900 | 890 | 300 | 16,0 | 30,0 | ||||||
| 1000 | 990 | 300 | 16,5 | 31,0 |
-
Facebook
-
Twitter
-
Instagram
-
LinkedIn
-
Youtube
Fermer